|
|
Line 45: |
Line 45: |
| </html> | | </html> |
| | | |
− | =='''Technical sollutions'''==
| |
− |
| |
− | [[File:Midterm_Behaviour.jpg || 850 px]]
| |
− | [[File:Midterm_Technical_flying.jpg || 850 px]]
| |
− | [[File:Midterm_Technical_drive.jpg || 850 px]]
| |
− | [[File:Midterm_Technicalpart_2.gif || 850 px]]
| |
− | [[File:Midterm_Technicalpart_stacking_.jpg || 850 px]]
| |
− | [[File:Midterm_Technical_light.jpg || 850 px]]
| |
− | [[File:Midterm_Technical_power.jpg || 850 px]]
| |
− | [[File:Midterm_Technical_inversion.jpg || 850 px]]
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− |
| |
− | [[File:Midterm_Drone.jpg || 850 px]]
| |
− |
| |
− | [[File:Midterm_Conceptual endresult.jpg || 850 px]]
| |
− |
| |
− | =='''Illusion of space'''==
| |
− |
| |
− | {{#slideshow:
| |
− | <div>[[Image:User_Kinetic Rain_Singapore Airport.jpg| 850px]]</div>
| |
− | <div>[[Image:User_Light as building material.jpg| 850px]]</div>
| |
− | <div>[[Image:User_Spotlight2.jpg| 850px]]</div>
| |
− | <div>[[Image:User_Breathing Room II_Antony Gormley.jpg| 850px]]</div>
| |
− | <div>[[Image:User_DSC_0210.jpg| 850px]]</div>
| |
− | <div>[[Image:User_lichtgrenze.jpg| 850px]]</div>
| |
− | <div>[[Image:User_quietus-claire-morgan-install.jpg| 850px]]</div>
| |
− | <div>[[Image:User_quietus-claire-morgan-5.jpg| 850px]]</div>
| |
− | |id=bar sequence=forward transition=fade refresh=2000 }}
| |
| | | |
| [[File:Midterm_Conceptual endresult.jpg || 850 px]] | | [[File:Midterm_Conceptual endresult.jpg || 850 px]] |
Revision as of 07:24, 28 April 2016
Group 4 members: Ori Gilboa, Roel Westrik, Dominik Philipp, Rosanne le Roij, Tanya Somova
Concept-Materialisation
Conceptual visualisations
</html>