Difference between revisions of "Msc2G4:Student4"
From gsm
(2 intermediate revisions by one user not shown) | |||
Line 23: | Line 23: | ||
</div> | </div> | ||
<div class="button-container"> | <div class="button-container"> | ||
− | <div class="button"><a class="nav-link" href=http://gsm.hyperbody.nl/index.php/Msc2G4:Student4>Report</a></div> | + | <div class="button tab-active"><a class="nav-link nav-link-active" |
+ | href=http://gsm.hyperbody.nl/index.php/Msc2G4:Student4>Report</a></div> | ||
</div> | </div> | ||
<div class="button-container"> | <div class="button-container"> | ||
− | <div class="button | + | <div class="button"><a class="nav-link" |
href=http://gsm.hyperbody.nl/index.php/Msc2G4:Student3>Prototyping</a></div> | href=http://gsm.hyperbody.nl/index.php/Msc2G4:Student3>Prototyping</a></div> | ||
</div> | </div> | ||
Line 46: | Line 47: | ||
<i class="hidden">Text</i> | <i class="hidden">Text</i> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <html><iframe width="850" height="602" src="//e.issuu.com/embed.html#25595382/37084496" frameborder="0" allowfullscreen></iframe> |
− | < | + | </html> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </ | + | |
− | </ | + | |
− | + | ||
=='''Conceptual visualisations'''== | =='''Conceptual visualisations'''== |
Latest revision as of 02:18, 9 July 2016
Conceptual visualisations
Concept
Illusion of space
Midterm | Materialisation
First presentation | Technical sollutions
Prototypes
Prototypes 1a-c & 2 a-c & 3 a-d & 4 a-c
Our Concept's Evolution
Possibilities within concept 5
Conceptual flowchart
Examples
Kinetic Rain | Terminal 1 | Changi Airport
Festo SmartInversion
Festo | eMotionSpheres
Festo | eMotionButterflies
Jellyfish-power | prepares for lift-off
https://www.youtube.com/watch?v=p4U8HlWsJpM
DARPA | Nano Air Vehicle
The Future of Flying Robots | Vijay Kumar | TED Talks
Time: 7.09 - 8.22
Vijay Kumar | Robots that fly ... and cooperate
Time: 10.02 - 10.40