Difference between revisions of "Msc2G4:Group"
From gsm
(→Possibilities within concept 5) |
(→Possibilities within concept 5) |
||
Line 19: | Line 19: | ||
Festo SmartInversion | Festo SmartInversion | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/BDiTicX8HRU" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/BDiTicX8HRU" frameborder="0" allowfullscreen></iframe> | ||
Line 27: | Line 28: | ||
The Future of Flying Robots | Vijay Kumar | TED Talks | The Future of Flying Robots | Vijay Kumar | TED Talks | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/ge3--1hOm1s" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/ge3--1hOm1s" frameborder="0" allowfullscreen></iframe> | ||
Line 35: | Line 37: | ||
Vijay Kumar: Robots that fly ... and cooperate | Vijay Kumar: Robots that fly ... and cooperate | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/4ErEBkj_3PY" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/4ErEBkj_3PY" frameborder="0" allowfullscreen></iframe> | ||
Line 43: | Line 46: | ||
Festo - eMotionSpheres | Festo - eMotionSpheres | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/5iqP1oPZ3Qw" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/5iqP1oPZ3Qw" frameborder="0" allowfullscreen></iframe> | ||
Line 50: | Line 54: | ||
Jellyfish-power prepares for lift-off | Jellyfish-power prepares for lift-off | ||
+ | |||
https://www.youtube.com/watch?v=p4U8HlWsJpM | https://www.youtube.com/watch?v=p4U8HlWsJpM | ||
DARPA Nano Air Vehicle | DARPA Nano Air Vehicle | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/NuD1WKHsggs" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/NuD1WKHsggs" frameborder="0" allowfullscreen></iframe> | ||
Line 61: | Line 67: | ||
Festo – eMotionButterflies | Festo – eMotionButterflies | ||
+ | |||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/1gu3z7w4Vc8" frameborder="0" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/1gu3z7w4Vc8" frameborder="0" allowfullscreen></iframe> |
Revision as of 10:50, 8 April 2016
GROUP 4
Group 4 members: Ori Gilboa, Roel Westrik, Dominik Philipp, Rosanne le Roij, Tanya Somova
Our Concept's Evolution
Possibilities within concept 5
Festo SmartInversion
The Future of Flying Robots | Vijay Kumar | TED Talks
Vijay Kumar: Robots that fly ... and cooperate
Festo - eMotionSpheres
Jellyfish-power prepares for lift-off
https://www.youtube.com/watch?v=p4U8HlWsJpM
DARPA Nano Air Vehicle
Festo – eMotionButterflies
Examples
=='''Heading'''==