Difference between revisions of "Msc2workshop1G3:Fp"
(→Cyber-physical Spaces | Ceiling-Wall) |
(→Cyber-physical Spaces | Ceiling-Wall) |
||
Line 10: | Line 10: | ||
In many academic events and talks, the ceiling and wall of the stage is a static element, and not interact neither with the speaker nor the audience. What if the movement, spatial configuration, lighting and ventilation could help improving our presentation skills? Furthermore, with this transformation we are trying to achieve more attention from the audience to a particular focus point. In many cases that lectures present with their keynote, however, the screen of the presenter does not always has to stay there.By using live data during presentation such as Heart rate, Sweat rate, Sound level and Reading rate, the backdrop of the stage could interact with the presenter and the audiences. | In many academic events and talks, the ceiling and wall of the stage is a static element, and not interact neither with the speaker nor the audience. What if the movement, spatial configuration, lighting and ventilation could help improving our presentation skills? Furthermore, with this transformation we are trying to achieve more attention from the audience to a particular focus point. In many cases that lectures present with their keynote, however, the screen of the presenter does not always has to stay there.By using live data during presentation such as Heart rate, Sweat rate, Sound level and Reading rate, the backdrop of the stage could interact with the presenter and the audiences. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=='''Concept'''== | =='''Concept'''== |
Revision as of 08:47, 7 March 2016
Cyber-physical Spaces | Ceiling-Wall
Group 3 members: Veerasu Sae-Tae, Chenxi Dai, Rolf Huijgen
In many academic events and talks, the ceiling and wall of the stage is a static element, and not interact neither with the speaker nor the audience. What if the movement, spatial configuration, lighting and ventilation could help improving our presentation skills? Furthermore, with this transformation we are trying to achieve more attention from the audience to a particular focus point. In many cases that lectures present with their keynote, however, the screen of the presenter does not always has to stay there.By using live data during presentation such as Heart rate, Sweat rate, Sound level and Reading rate, the backdrop of the stage could interact with the presenter and the audiences.