Difference between revisions of "Msc2workshop1G2:Fp"
From gsm
(→Cyber-physical Spaces | Bar-Wall | shape shifting system) |
|||
Line 3: | Line 3: | ||
=='''Cyber-physical Spaces''' | '''Bar-Wall''' | '''interactive blocks'''== | =='''Cyber-physical Spaces''' | '''Bar-Wall''' | '''interactive blocks'''== | ||
− | [[File: | + | [[File:Interactive blocks workshop0.jpeg| 850px]] |
---- | ---- | ||
Line 11: | Line 11: | ||
=='''Concept'''== | =='''Concept'''== | ||
<html> | <html> | ||
− | < | + | <img src="http://vanderdoorn.eu/overige/interactiveblocksanimation.gif" width="850px" heigth=""> |
</html> | </html> | ||
Revision as of 09:45, 7 March 2016
Cyber-physical Spaces | Bar-Wall | interactive blocks
Group 2 members: Olav van der Doorn, Benjamin Kemper, Dominik Bernátek
Concept
Scheme
Dynamic System
Prototype